公稱(chēng)壓力 | 公稱(chēng)通徑 | 尺寸(mm) | 重量(kg) |
L | d1 | D | D1 | D2 | D6 | b | Z-φd | H | QA47 | QA347 | QA647 | QA947 |
全通徑 | 縮徑 | 全通徑 | 縮徑 | QA47 | QA347 | QA647 | QA947 |
1.0 | 125 | 356 | 254 | 125 | 100 | 245/250 | 210 | 185/188 | - | 22 | 8-18 | 252 | - | 542 | 520 | 53 | - | 90 | 100 |
150 | 394 | 267 | 150 | 125 | 280/285 | 240 | 210/212 | - | 22 | 8-23/8-22 | 272 | 305 | 572 | 538 | 88 | 108 | 130 | 165 |
200 | 457 | 292 | 200 | 150 | 335/340 | 295 | 365/268 | - | 24 | 8-23/8-22 | 342 | 398 | 636 | 580 | 155 | 175 | 203 | 229 |
250 | 533 | 330 | 250 | 200 | 390/395 | 350 | 320 | - | 26 | 12-23/12-22 | - | 495 | 726 | 637 | - | 230 | 245 | 265 |
300 | 610 | 356 | 300 | 250 | 440/445 | 400 | 368/370 | - | 26 | 12-23/12-22 | - | 580 | 859 | 684 | - | 380 | 399 | 393 |
350 | 686 | 381 | 350 | 300 | 500/505 | 460 | 428/430 | - | 26 | 12-23/16-22 | - | 625 | 927 | 796 | - | 490 | 498 | 514 |
400 | 762 | 406 | 400 | 350 | 565 | 515 | 482 | - | 26 | 12-23/16-22 | - | 720 | 1080 | 842 | - | 730 | 818 | 765 |
450 | 864 | 432 | 450 | 350 | 615 | 565 | 532 | - | 28 | 20-25/20-26 | - | 770 | 1120 | 874 | - | 920 | 1037 | 930 |
500 | 914 | 457 | 500 | 400 | 670 | 620 | 585 | - | 28 | 20-25/20-26 | - | 840 | 1150 | 904 | - | 1150 | 1255 | 1210 |
1.6 | 125 | 356 | 254 | 125 | 100 | 245/250 | 210 | 185/188 | - | 22 | 8-18 | 252 | - | 542 | 520 | 58 | - | 95 | 105 |
150 | 394 | 267 | 150 | 125 | 280/285 | 240 | 210/212 | - | 24/22 | 8-23/8-22 | 272 | 305 | 572 | 538 | 93 | 113 | 135 | 170 |
200 | 457 | 292 | 200 | 150 | 335/340 | 295 | 265/268 | - | 26/24 | 12-23/12-22 | 342 | 398 | 736 | 580 | 160 | 180 | 208 | 234 |
250 | 533 | 330 | 250 | 200 | 405 | 355 | 320 | - | 30/26 | 12-25/12-26 | - | 495 | 890 | 637 | - | 240 | 255 | 275 |
300 | 610 | 356 | 300 | 250 | 460 | 410 | 375/378 | - | 30/26 | 12-25/12-26 | - | 580 | 910 | 684 | - | 390 | 409 | 403 |
350 | 686 | 381 | 350 | 300 | 520 | 470 | 435/438 | - | 34/32 | 16-25/16-26 | - | 625 | 1020 | 796 | - | 510 | 518 | 534 |
400 | 762 | 406 | 400 | 350 | 580 | 525 | 485/490 | - | 36 | 16-30 | - | 720 | 1080 | 842 | - | 750 | 838 | 785 |
450 | 864 | 432 | 450 | 350 | 640 | 585 | 545/550 | - | 40/38 | 20-30 | - | 770 | 1120 | 874 | - | 950 | 1067 | 960 |
500 | 914 | 457 | 500 | 400 | 705/715 | 650 | 608/610 | - | 44/42 | 20-34/20-33 | - | 840 | 1150 | 904 | - | 1190 | 1295 | 1250 |
注:以上的產(chǎn)品介紹,參數(shù),圖片,數(shù)據(jù)僅用于參考,如果需更準(zhǔn)確的資料請(qǐng)咨詢(xún)公司的服務(wù)熱線(xiàn):86-577-67375377